> For the complete documentation index, see [llms.txt](https://wiki.cobblemonoasis.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonoasis.com/features/raids.md).

# Raids 團戰

與其他玩家組隊挑戰連續戰鬥, 擊敗最終 Boss 後獲得捕捉機會與通關獎勵.

## 參與規則

| 項目       | 規則                                    |
| -------- | ------------------------------------- |
| 參與人數     | **1-5 人**, 可以單人挑戰.                    |
| 每日次數     | 每 **24 小時**重置為 **6 次**, 每個週期最多完成 6 場. |
| 戰鬥流程     | **3 波戰鬥 + 1 場最終 Boss 戰**.             |
| 捕捉機會     | 擊敗最終 Boss 後, 可以嘗試捕捉牠.                 |
| Boss 個體值 | 至少 **3 項 IV 為 31**.                   |

## 難度與機率

開始挑戰時選擇簡單或困難模式.

| 模式 | 寶可夢等級      | 傳說 Boss |
| -- | ---------- | ------- |
| 簡單 | **Lv.60**  | 不會出現.   |
| 困難 | **Lv.100** | 有機會出現.  |

| 項目             | 機率              |
| -------------- | --------------- |
| 傳說 Boss, 1-2 人 | **1/50 (2%)**   |
| 傳說 Boss, 3-5 人 | **1/40 (2.5%)** |
| 異色             | **1/100 (1%)**  |
| 隱藏特性           | **1/50 (2%)**   |

傳說 Boss 機率只適用於**困難模式**.

## 通關獎勵

每次完成團戰, 都會獲得 **1 次基礎獎勵抽取 + 1 次所選難度的獎勵抽取**. 擊敗傳說 Boss 時, 再追加 **1 次傳說 Boss 獎勵抽取**.

| 通關情況          | 抽取的獎勵池            |
| ------------- | ----------------- |
| 簡單模式          | 基礎 + 簡單           |
| 困難模式, 一般 Boss | 基礎 + 困難           |
| 困難模式, 傳說 Boss | 基礎 + 困難 + 傳說 Boss |

{% tabs %}
{% tab title="基礎獎勵" %}

<details open>

<summary>完整獎勵池</summary>

| 獎勵                         |     機率 |
| -------------------------- | -----: |
| 25,000 寶可幣 + 50 對戰點數       | 13.30% |
| 25,000 寶可幣 + 神奇糖果 x20      |  8.87% |
| 25,000 寶可幣 + 經驗糖果 XL x5    |  8.87% |
| 25,000 寶可幣 + HP 增強劑 x12    |  6.65% |
| 25,000 寶可幣 + 攻擊增強劑 x12     |  6.65% |
| 25,000 寶可幣 + 防禦增強劑 x12     |  6.65% |
| 25,000 寶可幣 + 特攻增強劑 x12     |  6.65% |
| 25,000 寶可幣 + 特防增強劑 x12     |  6.65% |
| 25,000 寶可幣 + 速度增強劑 x12     |  6.65% |
| 25,000 寶可幣 + 活力塊 x3        |  6.65% |
| 25,000 寶可幣 + 厲害傷藥 x8       |  6.65% |
| 25,000 寶可幣 + 神奇糖果 x32      |  5.32% |
| 25,000 寶可幣 + 兌換券 (Voucher) |  4.43% |
| 50,000 寶可幣 + 50 對戰點數       |  3.55% |
| 25,000 寶可幣 + PP 提升劑 x2     |  1.77% |
| 100,000 寶可幣                |  0.67% |

</details>
{% endtab %}

{% tab title="簡單模式" %}

<details open>

<summary>完整獎勵池</summary>

| 獎勵                           |     機率 |
| ---------------------------- | -----: |
| 神奇糖果 x24                     | 11.70% |
| 經驗糖果 XL x4                   |  9.36% |
| 冰之碎片 x3                      |  7.02% |
| 火之碎片 x3                      |  7.02% |
| 水之碎片 x3                      |  7.02% |
| 草之碎片 x3                      |  7.02% |
| 電之碎片 x3                      |  7.02% |
| 地面之碎片 x3                     |  7.02% |
| 幽靈之碎片 x3                     |  7.02% |
| 貴重球 x3                       |  5.85% |
| 金蘋果 x2                       |  5.26% |
| 模仿香草 x1                      |  4.68% |
| 普通隕石 (Common Meteorite) x2   |  4.68% |
| PP 極限提升劑 x1                  |  3.51% |
| 大師球 x1                       |  2.92% |
| 隨機異色寶可夢                      |  2.34% |
| 罕見隕石 (Uncommon Meteorite) x1 |  0.58% |

</details>
{% endtab %}

{% tab title="困難模式" %}

<details open>

<summary>完整獎勵池</summary>

| 獎勵                           |    機率 |
| ---------------------------- | ----: |
| 神奇糖果 x32                     | 7.88% |
| 經驗糖果 XL x8                   | 6.90% |
| 冰之碎片 x4                      | 5.91% |
| 火之碎片 x4                      | 5.91% |
| 水之碎片 x4                      | 5.91% |
| 草之碎片 x4                      | 5.91% |
| 電之碎片 x4                      | 5.91% |
| 地面之碎片 x4                     | 5.91% |
| 幽靈之碎片 x4                     | 5.91% |
| 貴重球 x5                       | 5.42% |
| 50,000 寶可幣                   | 4.93% |
| PP 極限提升劑 x2                  | 4.43% |
| 稀有隕石 (Rare Meteorite) x1     | 3.45% |
| Ancient Origin Ball x1       | 2.96% |
| 大師球 x1                       | 2.71% |
| 秘傳:苦味料 x1                    | 2.46% |
| 秘傳:辣味料 x1                    | 2.46% |
| 秘傳:鹹味料 x1                    | 2.46% |
| 秘傳:酸味料 x1                    | 2.46% |
| 秘傳:甜味料 x1                    | 2.46% |
| 隨機異色寶可夢                      | 2.22% |
| 附魔金蘋果 x1                     | 1.97% |
| 神話隕石 (Mythical Meteorite) x1 | 1.48% |
| Health Candy x1              | 0.15% |
| Mighty Candy x1              | 0.15% |
| Tough Candy x1               | 0.15% |
| Smart Candy x1               | 0.15% |
| Courage Candy x1             | 0.15% |
| Quick Candy x1               | 0.15% |
| Sickly Candy x1              | 0.15% |
| Weak Candy x1                | 0.15% |
| Brittle Candy x1             | 0.15% |
| Numb Candy x1                | 0.15% |
| Coward Candy x1              | 0.15% |
| Slow Candy x1                | 0.15% |
| 故勒頓鑰匙 (Koraidon Key) x1      | 0.10% |
| 密勒頓鑰匙 (Miraidon Key) x1      | 0.10% |

</details>
{% endtab %}

{% tab title="傳說 Boss" %}

<details open>

<summary>完整獎勵池</summary>

| 獎勵                           |     機率 |
| ---------------------------- | -----: |
| 100,000 寶可幣 + 50 對戰點數        | 21.58% |
| 稀有隕石 (Rare Meteorite) x1     | 17.27% |
| 兌換券 (Voucher)                | 14.39% |
| 大師球 x2                       | 12.95% |
| 神話隕石 (Mythical Meteorite) x1 | 10.07% |
| Ancient Origin Ball x2       |  8.63% |
| Ring Empty x1                |  5.76% |
| 靛藍色寶珠 x1                     |  2.88% |
| 朱紅色寶珠 x1                     |  2.88% |
| Apex Gene x1                 |  1.44% |
| Blaster Cable x1             |  1.44% |
| Ring Of Creation x1          |  0.72% |

</details>
{% endtab %}
{% endtabs %}

各表機率為該獎勵池單次抽取的機率. 顯示至小數點後兩位, 加總可能因四捨五入略有差異.

## 傳說 Boss 名單

<details open>

<summary>可出現的傳說寶可夢</summary>

| 寶可夢   | 英文名稱      |
| ----- | --------- |
| 超夢    | Mewtwo    |
| 洛奇亞   | Lugia     |
| 鳳王    | Ho-Oh     |
| 拉帝歐斯  | Latios    |
| 拉帝亞斯  | Latias    |
| 固拉多   | Groudon   |
| 蓋歐卡   | Kyogre    |
| 烈空坐   | Rayquaza  |
| 哲爾尼亞斯 | Xerneas   |
| 伊裴爾塔爾 | Yveltal   |
| 蒼響    | Zacian    |
| 藏瑪然特  | Zamazenta |

</details>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.cobblemonoasis.com/features/raids.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
