> For the complete documentation index, see [llms.txt](https://wiki.cobblemonoasis.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonoasis.com/features/pokestops.md).

# PokéStop 補給站

PokéStop **每小時可領取一次**, 提供隨機道具補給, 也有機會獲得洛托姆及其形態變更道具. 下方可切換查看不同區域的獎勵池.

{% tabs %}
{% tab title="主世界" %}

<details open>

<summary>獎勵池</summary>

| 獎勵                   |     機率 |
| -------------------- | -----: |
| 神奇糖果                 | 11.23% |
| 活力塊                  |  7.49% |
| 精靈球                  |  7.49% |
| 橘子果醬(Marmalade)      |  5.99% |
| 講究圍巾                 |  3.74% |
| 講究頭帶                 |  3.74% |
| 講究眼鏡                 |  3.74% |
| 超級球                  |  3.74% |
| 高級球                  |  3.74% |
| 火之石                  |  3.74% |
| 水之石                  |  3.74% |
| 雷之石                  |  3.74% |
| 葉之石                  |  3.74% |
| 月之石                  |  3.74% |
| 日之石                  |  3.74% |
| 暗之石                  |  3.74% |
| 覺醒之石                 |  3.74% |
| 冰之石                  |  3.74% |
| 10,000 寶可幣           |  3.74% |
| 探寶器(Dowsing Machine) |  1.50% |
| 冰之碎片                 |  1.50% |
| 草之碎片                 |  1.50% |
| 地面之碎片                |  1.50% |
| 火之碎片                 |  1.50% |
| 電之碎片                 |  1.50% |
| 水之碎片                 |  1.50% |
| 洛托姆(Lv.20)           |  0.15% |
| 毛絨玩偶鑰匙 x1            |  0.15% |
| 洛托姆家電 - 電風扇          |  0.15% |
| 洛托姆家電 - 冰箱           |  0.15% |
| 洛托姆家電 - 微波爐          |  0.15% |
| 洛托姆家電 - 除草機          |  0.15% |
| 洛托姆家電 - 洗衣機          |  0.15% |
| 洛托姆家電 - 收音機          |  0.15% |

</details>
{% endtab %}

{% tab title="第零區" %}

<details open>

<summary>獎勵池</summary>

| 獎勵                   |     機率 |
| -------------------- | -----: |
| 神奇糖果                 | 11.02% |
| 活力塊                  |  7.35% |
| 精靈球                  |  7.35% |
| 橘子果醬(Marmalade)      |  5.88% |
| 講究圍巾                 |  3.67% |
| 講究頭帶                 |  3.67% |
| 講究眼鏡                 |  3.67% |
| 超級球                  |  3.67% |
| 高級球                  |  3.67% |
| 火之石                  |  3.67% |
| 水之石                  |  3.67% |
| 雷之石                  |  3.67% |
| 葉之石                  |  3.67% |
| 月之石                  |  3.67% |
| 日之石                  |  3.67% |
| 暗之石                  |  3.67% |
| 覺醒之石                 |  3.67% |
| 冰之石                  |  3.67% |
| 10,000 寶可幣           |  3.67% |
| 探寶器(Dowsing Machine) |  1.47% |
| 冰之碎片                 |  1.47% |
| 草之碎片                 |  1.47% |
| 地面之碎片                |  1.47% |
| 火之碎片                 |  1.47% |
| 電之碎片                 |  1.47% |
| 水之碎片                 |  1.47% |
| 秘傳: 苦味料              |  0.37% |
| 秘傳: 鹹味料              |  0.37% |
| 秘傳: 酸味料              |  0.37% |
| 秘傳: 辣味料              |  0.37% |
| 秘傳: 甜味料              |  0.37% |
| 洛托姆(Lv.20)           |  0.15% |
| 毛絨玩偶鑰匙 x1            |  0.15% |
| 洛托姆家電 - 電風扇          |  0.15% |
| 洛托姆家電 - 冰箱           |  0.15% |
| 洛托姆家電 - 微波爐          |  0.15% |
| 洛托姆家電 - 除草機          |  0.15% |
| 洛托姆家電 - 洗衣機          |  0.15% |
| 洛托姆家電 - 收音機          |  0.15% |

</details>
{% endtab %}

{% tab title="Entralink" %}
每次領取另獲得 **20 份 Dream Mist**.

<details open>

<summary>獎勵池</summary>

| 獎勵                   |     機率 |
| -------------------- | -----: |
| 神奇糖果                 | 11.23% |
| 活力塊                  |  7.49% |
| 精靈球                  |  7.49% |
| 橘子果醬(Marmalade)      |  5.99% |
| 講究圍巾                 |  3.74% |
| 講究頭帶                 |  3.74% |
| 講究眼鏡                 |  3.74% |
| 超級球                  |  3.74% |
| 高級球                  |  3.74% |
| 火之石                  |  3.74% |
| 水之石                  |  3.74% |
| 雷之石                  |  3.74% |
| 葉之石                  |  3.74% |
| 月之石                  |  3.74% |
| 日之石                  |  3.74% |
| 暗之石                  |  3.74% |
| 覺醒之石                 |  3.74% |
| 冰之石                  |  3.74% |
| 10,000 寶可幣           |  3.74% |
| 探寶器(Dowsing Machine) |  1.50% |
| 冰之碎片                 |  1.50% |
| 草之碎片                 |  1.50% |
| 地面之碎片                |  1.50% |
| 火之碎片                 |  1.50% |
| 電之碎片                 |  1.50% |
| 水之碎片                 |  1.50% |
| 洛托姆(Lv.20)           |  0.15% |
| 毛絨玩偶鑰匙 x1            |  0.15% |
| 洛托姆家電 - 電風扇          |  0.15% |
| 洛托姆家電 - 冰箱           |  0.15% |
| 洛托姆家電 - 微波爐          |  0.15% |
| 洛托姆家電 - 除草機          |  0.15% |
| 洛托姆家電 - 洗衣機          |  0.15% |
| 洛托姆家電 - 收音機          |  0.15% |

</details>
{% endtab %}
{% endtabs %}

機率顯示至小數點後兩位, 加總可能因四捨五入略有差異.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.cobblemonoasis.com/features/pokestops.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
