> For the complete documentation index, see [llms.txt](https://wiki.cobblemonoasis.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonoasis.com/features/dowsing.md).

# 探寶與騎乘掉落

使用**探寶器**或騎乘指定寶可夢探索, 可以找到一般探索無法取得的寶物. 不同區域與探索方式有各自的掉落池.

## 尋找寶物

攜帶探寶器行走, 或騎乘月月熊探索時, 畫面上方會出現探測條. 隨著你靠近寶物, **提示條的顏色與 "!" 數量會改變**, 可以據此調整搜尋方向.

| 探索方式                     | 主要發現                         |
| ------------------------ | ---------------------------- |
| 探寶器                      | 各類道具, 幻之桃桃果, 以及美錄坦的出現機會.     |
| 月月熊騎乘                    | 秘傳調味料, 厄鬼椪面具, 基格爾德多面體與古航海圖等. |
| Entralink 的 Ursanette 騎乘 | 使用獨立的騎乘掉落池, 詳見下方區域分頁.        |

## 特殊發現

| 物品或條件             | 用途                                       |
| ----------------- | ---------------------------------------- |
| 幻之桃桃果             | 用於召喚**桃歹郎**.                             |
| 古航海圖              | 用於召喚**夢幻**.                              |
| 累計捕捉 **100 隻美錄坦** | 獲得**美錄坦盒 (Meltan Box)**, 可用於讓美錄坦進化為美錄梅塔. |

肩上攜帶美錄坦時, 探寶遇見美錄坦的機率可提升 **10%**. 詳見[肩部效果](/features/shoulder-effects.md).

## 區域掉落表

先選擇區域, 再展開探寶器或騎乘的一般與稀有掉落池. 下表列出**通用掉落項目**, 百分比為各自掉落池內的機率.

{% tabs %}
{% tab title="第零區" %}

<details open>

<summary>探寶器 - 一般掉落</summary>

| 掉落物                             |     機率 |
| ------------------------------- | -----: |
| 神奇糖果                            | 12.82% |
| 活力塊                             | 12.82% |
| 厲害傷藥                            | 12.82% |
| 生命寶珠                            |  6.41% |
| 模仿香草                            |  6.41% |
| 體力之羽                            |  3.21% |
| 肌力之羽                            |  3.21% |
| 抵抗之羽                            |  3.21% |
| 智力之羽                            |  3.21% |
| 精神之羽                            |  3.21% |
| 瞬發之羽                            |  3.21% |
| 經驗糖果 XL                         |  3.21% |
| 金蘋果                             |  3.21% |
| 究極球                             |  3.21% |
| PP 極限提升劑                        |  3.21% |
| 春之碎片 (Spring Fragment)          |  1.92% |
| 探寶器                             |  1.28% |
| 附魔金蘋果                           |  0.64% |
| 大師球                             |  0.64% |
| 現形鏡                             |  0.64% |
| 妙蛙花進化石                          |  0.32% |
| 噴火龍進化石 X                        |  0.32% |
| 噴火龍進化石 Y                        |  0.32% |
| 水箭龜進化石                          |  0.32% |
| 烈咬陸鯊進化石                         |  0.32% |
| 巨牙鯊進化石                          |  0.32% |
| 電龍進化石                           |  0.32% |
| 巨鉗螳螂進化石                         |  0.32% |
| 胡地進化石                           |  0.32% |
| 路卡利歐進化石                         |  0.32% |
| 拉帝亞斯進化石                         |  0.32% |
| 拉帝歐斯進化石                         |  0.32% |
| 黑魯加進化石                          |  0.32% |
| 阿勃梭魯進化石                         |  0.32% |
| 化石翼龍進化石                         |  0.32% |
| 巨沼怪進化石                          |  0.32% |
| 凱羅斯進化石                          |  0.32% |
| 勾魂眼進化石                          |  0.32% |
| 蒂安希進化石                          |  0.32% |
| 大嘴娃進化石                          |  0.32% |
| 沙奈朵進化石                          |  0.32% |
| 大針蜂進化石                          |  0.32% |
| 艾路雷朵進化石                         |  0.32% |
| 暴鯉龍進化石                          |  0.32% |
| 大比鳥進化石                          |  0.32% |
| 呆殼獸進化石                          |  0.32% |
| 蜥蜴王進化石                          |  0.32% |
| 噴火駝進化石                          |  0.32% |
| 長耳兔進化石                          |  0.32% |
| 大鋼蛇進化石                          |  0.32% |
| 洗翠索羅亞克進化石 (Hisuianzoroarkanite) |  0.32% |
| 沙漠蜻蜓進化石 (Flygonite)             |  0.32% |
| 赫拉克羅斯進化石                        |  0.32% |
| 波士可多拉進化石                        |  0.32% |
| 楔石                              |  0.32% |

</details>

<details>

<summary>探寶器 - 稀有掉落</summary>

| 掉落物   |     機率 |
| ----- | -----: |
| 神奇糖果  | 94.34% |
| 水井面具  |  3.77% |
| 幻之桃桃果 |  1.89% |

</details>

<details>

<summary>月月熊騎乘 - 一般掉落</summary>

| 掉落物                      |     機率 |
| ------------------------ | -----: |
| 神奇糖果                     | 39.06% |
| 冰之碎片                     |  3.91% |
| 草之碎片                     |  3.91% |
| 地面之碎片                    |  3.91% |
| 火之碎片                     |  3.91% |
| 水之碎片                     |  3.91% |
| 電之碎片                     |  3.91% |
| 春之碎片 (Spring Fragment)   |  1.95% |
| 一般寶石                     |  1.95% |
| 火寶石                      |  1.95% |
| 水寶石                      |  1.95% |
| 電寶石                      |  1.95% |
| 冰寶石                      |  1.95% |
| 格鬥寶石                     |  1.95% |
| 毒寶石                      |  1.95% |
| 地面寶石                     |  1.95% |
| 飛行寶石                     |  1.95% |
| 超能力寶石                    |  1.95% |
| 蟲寶石                      |  1.95% |
| 岩石寶石                     |  1.95% |
| 幽靈寶石                     |  1.95% |
| 龍寶石                      |  1.95% |
| 鋼寶石                      |  1.95% |
| 妖精寶石                     |  1.95% |
| 秘傳:苦味料                   |  0.65% |
| 秘傳:甜味料                   |  0.65% |
| 秘傳:酸味料                   |  0.65% |
| 秘傳:鹹味料                   |  0.65% |
| 秘傳:辣味料                   |  0.65% |
| 永恆之花                     |  0.65% |
| 土地雲之瓶 (Landorus Bottle)  |  0.07% |
| 龍捲雲之瓶 (Tornadus Bottle)  |  0.07% |
| 雷電雲之瓶 (Thundurus Bottle) |  0.07% |
| 眷戀雲之瓶 (Enamorus Bottle)  |  0.07% |
| Malevorus Bottle         |  0.07% |
| 古航海圖                     |  0.07% |

</details>

<details>

<summary>月月熊騎乘 - 稀有掉落</summary>

| 掉落物     |     機率 |
| ------- | -----: |
| 神奇糖果    | 65.36% |
| 基格爾德多面體 | 32.68% |
| 礎石面具    |  1.96% |

</details>
{% endtab %}

{% tab title="Entralink" %}

<details open>

<summary>探寶器 - 一般掉落</summary>

| 掉落物                               |     機率 |
| --------------------------------- | -----: |
| 神奇糖果                              | 16.88% |
| 活力塊                               |  8.44% |
| 厲害傷藥                              |  8.44% |
| 體力之羽                              |  4.22% |
| 肌力之羽                              |  4.22% |
| 抵抗之羽                              |  4.22% |
| 智力之羽                              |  4.22% |
| 精神之羽                              |  4.22% |
| 瞬發之羽                              |  4.22% |
| 經驗糖果 XL                           |  4.22% |
| 金蘋果                               |  4.22% |
| 夢境球                               |  4.22% |
| PP 極限提升劑                          |  4.22% |
| 愛心陶器碎片 (Heart Pottery Sherd)      |  1.69% |
| 心碎陶器碎片 (Heartbreak Pottery Sherd) |  1.69% |
| 烈焰陶器碎片 (Burn Pottery Sherd)       |  1.69% |
| 釀造陶器碎片 (Brewer Pottery Sherd)     |  1.69% |
| 舉臂陶器碎片 (Arms Up Pottery Sherd)    |  1.69% |
| 頭顱陶器碎片 (Skull Pottery Sherd)      |  1.69% |
| 珍寶陶器碎片 (Prize Pottery Sherd)      |  1.69% |
| 旋風桿                               |  1.69% |
| 附魔金蘋果                             |  0.84% |
| 大師球                               |  0.84% |
| 唱片 - Precipice                    |  0.84% |
| 唱片 - Creator                      |  0.84% |
| 唱片 - Relic                        |  0.84% |
| Ancient Origin Ball               |  0.84% |
| 楔石                                |  0.42% |

</details>

<details>

<summary>探寶器 - 稀有掉落</summary>

| 掉落物                            |     機率 |
| ------------------------------ | -----: |
| 神奇糖果                           | 59.32% |
| 試煉鑰匙                           | 10.17% |
| 渦流旗幟圖案 (Flow Banner Pattern)   | 10.17% |
| 旋風旗幟圖案 (Guster Banner Pattern) | 10.17% |
| 唱片 - Creator (Music Box)       | 10.17% |

</details>

<details>

<summary>Ursanette 騎乘 - 一般掉落</summary>

| 掉落物                      |     機率 |
| ------------------------ | -----: |
| 神奇糖果                     | 27.27% |
| 黑色污泥                     |  5.45% |
| 龍之鱗片                     |  5.45% |
| 渦流盔甲紋飾 (Flow Armor Trim) |  5.45% |
| 大師球                      |  5.45% |
| Ancient Origin Ball      |  5.45% |
| 一般寶石                     |  5.45% |
| 幽靈寶石                     |  5.45% |
| 金蘋果                      |  5.45% |
| 附魔金蘋果                    |  4.55% |
| 不祥試煉鑰匙                   |  1.82% |
| 貴重球                      |  1.82% |
| 礎石面具                     |  1.82% |
| 水井面具                     |  1.82% |
| Stormpeak Mask           |  1.82% |
| 火灶面具                     |  1.82% |
| 秘傳:苦味料                   |  0.91% |
| 秘傳:甜味料                   |  0.91% |
| 秘傳:酸味料                   |  0.91% |
| 秘傳:鹹味料                   |  0.91% |
| 秘傳:辣味料                   |  0.91% |
| 唱片 - Relic               |  0.91% |

</details>

<details>

<summary>Ursanette 騎乘 - 稀有掉落</summary>

| 掉落物     |     機率 |
| ------- | -----: |
| 神奇糖果    | 38.46% |
| 重錘      | 19.23% |
| 地獄之星    | 11.54% |
| 永恆之花    |  7.69% |
| 蓋諾賽克特頭部 |  7.69% |
| 蓋諾賽克特軀幹 |  7.69% |
| 蓋諾賽克特腿部 |  7.69% |

</details>
{% endtab %}
{% endtabs %}

{% hint style="info" %}
一般與稀有掉落分開計算. 表內百分比不代表每次探索觸發稀有掉落的機率. 通用項目未列出全部專屬物品, 加上小數位四捨五入, 表內機率加總可能不等於 100%.
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://wiki.cobblemonoasis.com/features/dowsing.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
